Why You Should Go For It
Dual cameras: Normal, ultrawide |
Night mode camera |
4 matte textured glass finishes |
Apple A13 Bionic Chipset |
5-6 hours more battery |
Powerful Li-Ion 3110 mAh battery |
Fast battery charging 18-watt charger |
Qi wireless charging |
iPhone 11 – Specification
LAUNCH DATE |
September 10, 2019 (Official) | |
DISPLAY |
Display Technology/ Type | IPS LCD capacitive touchscreen |
Display Size | 15.4 cm (6.1 inches) | |
Aspect Ratio | 19.5:9 | |
Screen Resolution | 828 x 1792 pixels | |
Pixel Density | 326 ppi (pixel per inch) | |
Screen Protection | Scratch-resistant glass, oleophobic coating | |
Screen to Body Ratio (calculated) | 93.10% | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 194 g |
Dimensions | 150.9 x 75.7 x 8.3 mm, (5.94 x 2.98 x 0.33 in) | |
Water Protection | Yes | |
Colors | Black, Green, Yellow, Purple, Red, White | |
PERFORMANCE |
Operating System | iOS 13 |
Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) | |
Chipset | Apple A13 Bionic (7 nm+) | |
GPU (Graphic Card) | Apple GPU (four-core graphics) | |
Cores | 6 (Hexa Core) | |
CPU Speed | 2.49 GHz, 1.52 GHz | |
MEMORY |
RAM | 4GB RAM max in all varient |
STORAGE |
Internal Storage | 64GB, 128GB, 256GB |
Expandable Storage | No | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 12 MP, 26mm (wide), PDAF, OIS, 12 MP, 13mm (ultrawide) |
Physical Aperture | 12 MP, ƒ/1.8, + 12 MP, ƒ/2.4, | |
Auto Focus | Yes | |
Optical Image Stabilization (OIS) | Yes | |
Zoom | 5 x Digital Zoom, 2 x Optical Zoom | |
Image Resolution | 4000 x 3000 Pixels | |
Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Camera modes | Continuos Shooting, High Dynamic Range mode (HDR) Time Lapse, Panorama, Night, Portrait, Auto Flash, Face detection |
|
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
LED Fash | Yes Quad LED True Tone Flash | |
FRONT CAMERA | 12 MP | |
Physical Aperture | ƒ/2.2 | |
Camera Features | TOF 3D camera, HDR | |
LED Fash | Yes Retina Flash | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
BATTERY |
Capacity | 3110 mAh |
Type | Li-Ion (Non-removable) | |
Wireless Charging | Qi wireless charging, Reverse wireless charging | |
Quick Charging | Fast battery charging 18W | |
SAR Value | 1.07 (w/kg)head, and 1.09 w/kg body | |
CONNECTIVITY | Bluetooth | Yes, v5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Wi-Fi Features | Mobile Hotspot | |
Location Technology | A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
USB | 2.0, proprietary reversible connector | |
Radio | No | |
SIM Slots | Single SIM or Dual SIM (dual stand-by) | |
SIM Size | SIM1: Nano SIM2: Nano (eSIM) |
|
NETWORK |
Supported Networks (Technology) | GSM / CDMA / HSPA / EVDO / LTE |
Network Type | GSM 4G LTE, 3G, 2G | |
Band (SIM 1) | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
Band (SIM 2) | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
SENSORS |
Face ID, accelerometer, gyro, proximity, compass, barometer, Light sensor | |
Fingerprint Sensor Position | No | |
MULTIMEDIA |
Loudspeaker | Yes, with stereo speakers (Dolby Atmos) |
Audio Jack | Yes, Lightning | |
IN THE BOX |
iPhone, Adapter, USB Charge Cable, Booklet with Warranty Card, Quick Start Guide, SIM Card Ejector, |
iPhone 11 Unboxing
2 thoughts on “Apple iPhone 11”