Apple iPhone XR Specifications
LAUNCH DATE |
September, 2018 | |
DISPLAY |
Display Technology/ Type | Liquid Retina IPS LCD Capacitive Touchscreen |
Display Size | 6.1-inch | |
Aspect Ratio | 19.5:9 | |
Screen Resolution | 828 x 1792 pixels | |
Pixel Density | 326 ppi | |
Screen Protection | Scratch-resistant glass, oleophobic coating | |
Screen to Body Ratio (calculated) | 79.00% | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 194g () |
Dimensions (Height x Width x Thickness) mm | 150.9×75.7×8.3 mm | |
Water Protection | Rated IP67 (maximum depth of 1 metre up to 30 minutes) under IEC standard 60529 | |
Colors | Black, Red, Yellow, Blue, Coral, White | |
PERFORMANCE |
Operating System | iOS 12, upgradable to iOS 13 |
Processor | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
Chipset | Apple A12 Bionic chip (7 nm) | |
GPU (Graphic Card) | Apple GPU (4-core graphics) | |
Cores | 6 (Hexa-core) | |
CPU Speed | 2.5 GHz, 1.6 GHz | |
MEMORY |
RAM | 3GB |
STORAGE |
Internal Storage | 64GB / 128GB / 256GB (available in three variants) |
Expandable Storage | No | |
USB OTG Support | Yes | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 12MP (Wide) |
Physical Aperture | 12MP (ƒ/1.8) | |
Camera Sensor | Backside illumination Sensor | |
Auto Focus | Yes | |
Optical Image Stabilization (OIS) | Yes | |
Zoom | Digital zoom up to 5x | |
Image Resolution | 4000 x 3000 Pixels | |
Camera Features | Auto Flash, Face detection, Touch to focus | |
Camera modes | Continuous autofocus video , High Dynamic Range mode (HDR), Burst mode, Portrait mode with advanced bokeh and Depth Control Portrait Lighting with three effects (Natural, Studio, Contour), Panorama (up to 63MP), Photo geotagging |
|
Video Recording | 4K video @ 24 fps, 30 fps or 60 fps 1080p HD @ 30 fps or 60 fps 720p HD @ at 30 fps Extended dynamic range for video up to 30 fps Optical image stabilisation for video |
|
LED Fash | Quad-LED dual-tone flash | |
FRONT CAMERA | 7 MP | |
Physical Aperture | 7MP (ƒ/2.2) | |
Camera Features | Portrait mode with advanced bokeh and Depth Control Portrait Lighting with five effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) Animoji and Memoji, Smart HDR for photos Extended dynamic range for video at 30 fps Cinematic video stabilisation (1080p and 720p) Wide colour capture for photos and Live Photos |
|
LED Fash | Yes Retina Flash | |
Video Recording | 1080p@60fps | |
BATTERY |
Capacity | 2942 mAh |
Type | Li-Ion (Non-removable) | |
Wireless Charging | Qi wireless charging, Reverse wireless charging | |
Quick Charging | Fast battery charging 15W: 50% in 30 min | |
SAR Value | 1.13 W/kg (head) 1.16 W/kg (body) | |
CONNECTIVITY |
Bluetooth | Bluetooth® 5.0 wireless technology |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Wi-Fi Features | Direct, Mobile Hotspot | |
Location Technology | Assisted GPS, GLONASS, Galileo and QZSS | |
NFC | Yes | |
USB | 2.0, proprietary reversible connector | |
Radio | No | |
SIM Slots | Dual SIM, GSM+GSM | |
SIM Size | Dual SIM (nano-SIM and eSIM) | |
NETWORK |
Supported Networks (Technology) | GSM, CDMA, HSPA, EVDO, LTE |
Network Type | 4G, 3G, 2G | |
Band | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
|
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz | ||
SENSORS |
Face ID, accelerometer, gyro, proximity, compass, barometer | |
Fingerprint Sensor Position | No | |
MULTIMEDIA |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes, Lightning | |
OTHER FEATURES |
Siri | Use your voice to send messages, set reminders, and more Get intelligent suggestions in Messages, Mail, QuickType, and more Activate with only your voice using “Hey Siri” Listen and identify songs |
Face ID | Enabled by TrueDepth camera for facial recognition | |
Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web | |
IN THE BOX |
iPhone with iOS 12 EarPods with Lightning Connector Lightning to USB Cable USB Power Adapter Documentation |
iPhone XR
₹81,900 / $749 / €849Pros
- 1. Cheaper than iPhone than the iPhone XS and XS max.
- 2. Same Processor and Performance as the XS and XS max.
- 3. Camera Performance is impressive
- 4. Available in multiple colors.
- 5. Facial recognition feature faster than the iPhone X
Cons
- 1. Not waterproof, just water resistant (IP67)
- 2. Thicker Bezels
- 3. Display Quality Is Slightly Lower