LAUNCH DATE |
September 21, 2018 | |
DISPLAY |
Display Technology/ Type | Super Retina OLED Capacitive Topuchscreen |
Display Size | 6.5‑inch | |
Aspect Ratio | 19.5:9 | |
Screen Resolution | 2688×1242‑pixel resolution | |
Pixel Density | 458 ppi | |
Screen Protection | Scratch-resistant glass, oleophobic coating | |
Screen to Body Ratio (calculated) | 84.40% | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 208 grams (7.34 ounces) |
Dimensions (Height x Width x Thickness) mm | Height: 157.5 mm (6.20 inches) Width: 77.4 mm (3.05 inches) Depth: 7.7 mm (0.30 inches) | |
Water Protection | Splash, Water and Dust Resistant3 Rated IP68 (maximum depth of 2 metres up to 30 minutes) under IEC standard 60529 |
|
Colors | Gold, Space Grey, Silver | |
PERFORMANCE |
Operating System | iOS 12 |
Processor | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
Chipset | Apple A12 Bionic (7 nm) Next-generation Neural Engine | |
GPU (Graphic Card) | Apple GPU (4-core graphics) | |
Cores | 6 (Hexa-core) | |
CPU Speed | 2.5 GHz, 1.6 GHz | |
MEMORY |
RAM | 4GB |
STORAGE |
Internal Storage | 64GB / 256GB / 512GB (Available in three Variants) |
Expandable Storage | No | |
USB OTG Support | Yes | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 12MP (wide) + 12MP (Telephoto) |
Physical Aperture | 12MP (ƒ/1.8) + 12MP (ƒ/2.4) | |
Camera Sensor | Backside illumination Sensor | |
Auto Focus | Yes | |
Optical Image Stabilization (OIS) | Yes | |
Zoom | 2x optical zoom, digital zoom up to 10x | |
Image Resolution | 4000 x 3000 | |
Camera Features | HDR (photo/panorama), Phase Detection autofocus, Touch to focus, Local tone mapping, Advanced red-eye correction, Exposure control, Auto image stabilisation | |
Camera modes | Continuos Shooting, Panorama (up to 63 megapixels), Hybrid IR filter, Smart HDR for photos, Burst mode, Timer mode, Photo geotagging, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with five effects (Natural, Studio, Contour, Stage, Stage Mono) | |
Video Recording | 4K video @ 24 fps, 30 fps or 60 fps 1080p HD video @ 30 fps or 60 fps 720p HD video @ 30 fps Extended dynamic range for video up to 30 fps Optical image stabilisation for video |
|
LED Fash | Quad-LED dual-tone flash | |
FRONT CAMERA | 7MP | |
Physical Aperture | 7MP (ƒ/2.2) with Backside illumination Sensor | |
Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with five effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for photos, Wide colour capture for photos and Live Photos, Retina Flash, Backside illumination sensor, Auto image stabilisation, Burst mode, Exposure control,Timer mode | |
LED Fash | Yes Retina Flash | |
Video Recording | 1080p HD @ 30 fps / 60 fps, gyro-EIS, Extended dynamic range for video at 30 fps Cinematic video stabilisation (1080p and 720p) |
|
BATTERY |
Capacity | 3174 mAh |
Type | Li-Ion (Non-removable) | |
Wireless Charging | Qi wireless charging, Reverse wireless charging | |
Quick Charging | Yes, Fast battery charging 18W: 50% in 30 min | |
SAR Value | 1.16 W/kg (head) 1.17 W/kg (body) | |
CONNECTIVITY |
Bluetooth | Bluetooth® 5.0 wireless technology |
Wi-Fi | 802.11ac Wi‑Fi with 2×2 MIMO | |
Wi-Fi Features | Direct, Mobile Hotspot | |
Location Technology | Assisted GPS, GLONASS, Galileo and QZSS | |
NFC | Yes | |
USB | 2.0, proprietary reversible connector | |
Radio | No | |
SIM Slots | Dual SIM, GSM+GSM | |
SIM Size | Dual SIM (nano-SIM and eSIM) | |
NETWORK |
Supported Networks (Technology) | GSM, CDMA, HSPA, EVDO, LTE |
Network Type | 2G, 3G, 4G | |
Band | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
|
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz | ||
SENSORS |
Face ID, Barometer, Three‑axis gyro, Accelerometer Proximity sensor, Ambient light sensor |
|
Fingerprint Sensor Position | No | |
MULTIMEDIA |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes, Lightning | |
OTHER FEATURES |
Siri | Use your voice to send messages, set reminders, and more Get intelligent suggestions in Messages, Mail, QuickType, and more Activate with only your voice using “Hey Siri” Listen and identify songs |
Face ID | Enabled by TrueDepth camera for facial recognition | |
Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web | |
IN THE BOX |
iPhone with iOS 12 EarPods with Lightning Connector Lightning to USB Cable USB Power Adapter Documentation |
|

25October
Comments
Jake Coyazo
I appreciate you sharing this blog article. Much obliged.