SPECIFICATIONS
General |
![]() REALME |
![]() MI |
Model Name | RMA108 | YDLYEJ03LM |
Color | Blue | Black |
Headphone Type | In the Ear | In the Ear |
Inline Remote | Yes | Yes |
Sales Package | 1 Main Unit | 1 Main Unit |
Connectivity | Bluetooth | Bluetooth |
Product Details |
||
Sweat Proof | Yes | Yes |
Deep Bass | Yes, (Powerful Bass Boost) | Yes, (Powerful Bass Boost) |
Water-Resistant | Yes IPX 4 | No |
Designed For | Universal | Universal |
Open/Closed Back | Closed Dynamic | Closed Dynamic |
Magnet Type | Neodymium | Neodymium |
Driver Type | 11.2mm Driver | – |
Indicators | Connection Status indicator, Power Indicator | Connection Status indicator, Power Indicator |
Controls | Volume Control, On/Off, Call Received/ Audio track Next – Previous | Volume Control, On/Off, Call Received/ Audio track Next – Previous |
Technology Used | Bluetooth V 5.0 | Bluetooth V 5.0 |
Other Features |
||
Headphone Driver Units | 11.2 mm Bass Boost Driver | Dynamic Bass Boost |
Google Assitant | Yes, Support Google assistant via voice guidance features | Yes, Support Google assistant via voice guidance features |
Cord Type | Nylon braided | Nylon braided |
With Microphone | Yes | Yes |
Connectivity Features |
||
Wireless Type | Wireless, Bluetooth | Wireless, Bluetooth |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | Version 5.0 | Version 5.0 |
Bluetooth Range | 10 m | 10 m |
Battery/Charging
|
||
Charging Time | 1.5 Hrs | 2 Hrs |
Play Time | 12 HRS | 8 HRS |
Standby Time | 200 HRS | 260 HRS |
Power Features | USB Charging | USB Charging |
Weight |
||
Weight | 30 g | 35 g |
Warranty |
||
Warranty Summary | 6 Months Manufacturer Warranty | 6 Months Manufacturer Warranty |
Warranty Service Type | Replacement | Replacement |
Covered in Warranty | Manufacturer Defects Covered under warranty | Manufacturer Defects Covered under warranty |
Not Covered in Warranty | Physical and Liquid damage not covered under warranty | Physical and Liquid damage not covered under warranty |
In The Box | 1x realme Buds Wireless, 6x Ear tips, 2x Ear support, 1x MicroUSB cable, 1x Quick guide book | 1x MI Buds Wireless, 2x Ear tips, 1x MicroUSB cable, 1x Quick guide book |
RATINGS
REALME |
MI |
|
BATTERY | 8/10 | 6/10 |
CONNECTIVITY | 8/10 | 5/10 |
BASS | 8/10 | 7/10 |
LIGHTWEIGHT | 6/10 | 8/10 |
OVERALL SOUND | 8/10 | 8/10 |