HIGHLIGHTS
OLED Capacitive touchscreen, Display -14.22cm (5.6 inch)
Qualcomm® Snapdragon™ 670 (Octa-core, 10nm, up to 2.0 GHz)
12.2MP Rear With (Exmor-RS CMOS Sensor)+ 8MP Front
64GB internal storage (non-expandable)
4 GB LPDDR4x RAM
Qualcomm® Adreno™ 615
4000mAh Li-Ion (Non-removable) with 18W Charger
[metaslider id=10532 cssclass=””]
GOOGLE PIXLE 3A Full Specification
LAUNCH DATE |
May 7, 2019 | |
DISPLAY |
Display Technology/ Type | OLED Capacitive touchscreen |
Display Size | 14.22cm (5.6 inch) | |
Aspect Ratio | 18.5:9 | |
Screen Resolution | 1080 x 2220 pixels | |
Pixel Density | 441 ppi | |
Screen Protection | Asahi Dragontrail Glass | |
Screen to Body Ratio (calculated) | 75.00% | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 147g (5.18 ounces) |
Dimensions | 151.3 x 70.1 x 8.2 mm (6.0 x 2.8 x 0.3 inches) | |
Water Protection | Splashproof (No Water – Resistant) | |
Colors | Just Black, Clearly White, Purple-ish | |
PERFORMANCE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2×2.0 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm® Snapdragon™ 670 (10nm) | |
GPU (Graphic Card) | Adreno 615 | |
Cores | 8 (Octa-core) | |
CPU Speed | 2.0 GHz, 1.7 GHz | |
MEMORY |
RAM | 4GB |
STORAGE |
Internal Storage | 64GB |
Expandable Storage | No | |
USB OTG Support | Yes | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 12.2MP (Wide) with Dual Pixel |
Physical Aperture | 12MP (ƒ/1.8) | |
Camera Sensor | Exmor-RS CMOS Sensor | |
Auto Focus | Yes | |
Optical Image Stabilization (OIS) | Yes | |
Electronic Image Stabilization (EIS) | Yes | |
Zoom | Digital Zoom | |
Image Resolution | 4032 x 3024 | |
Camera Features | 76° field of view, Auto Flash, Face detection, Touch to focus, Optical + Electronic Image Stabilization | |
Camera modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Video Recording | 1080p @ 30fps, 60fps, 120fps, 720p @ 30fps, 60fps, 240fps, 4K @ 30fps | |
SlowMotion | Yes | |
LED Fash | Yes, Dual LED | |
FRONT CAMERA | 8MP | |
Physical Aperture | 8MP (ƒ/2.0) | |
Camera Features | Fixed focus, 84° field of view | |
LED Fash | No | |
Video Recording | 1080p @ 30fps, 720p @ 30fps, 480p @ 30fps | |
BATTERY |
Capacity | 3000mAh |
Type | Li-Po (Non-removable) | |
Wireless Charging | No | |
Quick Charging | Yes, 18 W fast charging | |
SAR Value | 1.19 W/kg (Head) 1.17 W/kg (Body) | |
CONNECTIVITY |
Bluetooth | Bluetooth® 5.0 + LE |
Wi-Fi | Wi-Fi 2.4 GHz + 5 GHz 802.11a/b/g/n/ac 2 x 2 MIMO | |
Wi-Fi Features | Direct, Mobile Hotspot | |
Location Technology | GPS, GLONASS, BeiDou, Galileo, QZSS | |
NFC | Yes | |
USB | USB-C™ USB 2.0 | |
Radio | No | |
SIM Slots | Single SIM | |
SIM Size | SIM1: Nano | |
NETWORK |
Supported Networks (Technology) | GSM / CDMA / HSPA / EVDO / LTE |
Network Type | 4G, 3G, 2G | |
Band | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
|
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz | ||
SENSORS |
Active Edge™ ⁸, Proximity/Ambient light sensor, Accelerometer/Gyrometer, Magnetometer, Pixel Imprint™ – back-mounted fingerprint sensor for fast unlocking, Barometer, Android Sensor Hub, Haptics | |
Fingerprint Sensor Position | Yes, Rear – Mounted | |
MULTIMEDIA |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes, 3.5mm headphone jack | |
IN THE BOX |
Pixel 3a, 18 W USB-C™ power adaptor, 1 m USB-C to USB-C cable (USB 2.0), Quick Start Guide, Quick Switch Adaptor SIM tool, 3.5 mm earbuds |