Motorola One Fusion Plus is powered by Snapdragon 730 chipset, equipped with 6GB RAM. The smartphone set to launch in India on 16th June and the price expectation is €299 (~₹25,600).
[metaslider id=”15512″]
Motorola One Fusion Plus Full Phone Specifications |
|
DISPLAY |
|
Display Type | IPS TFT LCD |
Display Size | 16.51 cm (6.5 inches) |
Aspect Ratio | 19.5:9 |
Resolution | FHD+ (2340×1080) |
Pixel Density | 395 ppi |
Screen Features and Protection | Active Area-Touch Panel (AA-TP): 91% Active Area- Body ratio (AA-Body): 84%, 16M Color |
DESIGN |
|
Weight | 210g (7.40 ounces) |
Dimensions | Height: 162.9mm (6.41 inch) Width: 76.9 (3.01 inch) Depth: 9.6 mm (0.38 inch) |
Water Protection | No |
Colors | Moonlight White, Twilight Blue |
PERFORMANCE |
|
Operating System | Android 10.0 |
Processor | Octa-core (Dual 2.2 GHz Kryo 470 Gold & Hexa 1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm Snapdragon 730 (8 nm) |
GPU (Graphic Card) | Adreno 618 |
CPU Speed | 2.2GHz, 1.8GHz |
MEMORY |
|
RAM | 6GB |
STORAGE |
|
Internal | 128GB |
Expandable | Yes, Up to 1TB microSD card expandable |
USB OTG Support | No |
CAMERA |
|
REAR CAMERA (Main) | 64MP(wide), Sensor Size – 1/1.72″, Pixel Size – 0.8µm, PDAF
8MP(ultrawide), Pixel Size – 1.12µm, 118˚ FOV 5MP (Macro), Pixel Size – 1.12µm, 2MP (Depth Sensor) |
Physical Aperture | 64MP(f/1.8)
8MP(f2.2) 5MP (f/2.2) 2MP (f.2.2) |
OIS + EIS | No + Yes |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Single LED flash, HDR, panorama, Main: Slow motion, Timelapse video, Hyperlapse video, Ultra-wide: Timelapse video, Hyperlapse video |
Video Recording | Main – UHD video @ 30fps, FHD video @ 60/30fps, HD video @ 30fps Ultra-wide – FHD @ 30fps, HD video @ 30fps Macro Vision: FHD video @ 30fps, HD video @ 30fps |
FRONT CAMERA | 16MP |
Physical Aperture | 16MP (f/2.2) |
Camera Features | FHD @ 30fps, HD @ 30fps
Portrait mode, Face beauty, Timer, Active Photos, Burst shot, Cinemegraph, Group Selfie, Live filter, Spot color, Gesture selfie, Auto Smile Capture, Night Vision |
BATTERY |
|
Capacity | 5000 mAh Li-Po (non-removable) |
Wireless Charging | No |
Quick Charging | Yes, 15W TurboPower charging |
CONNECTIVITY |
|
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11a/b/g/n/ac| 2.4GHz+ 5GHz | Wi-Fi hotspot |
Location Technology | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
NFC & Radio | No & Yes |
USB | 2.0, Type-C 1.0 reversible connector |
SIM | Single SIM (1 Nano SIM + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs / 1 Nano SIM + 1 microSD) |
NETWORK |
|
Network Support | 5G, 4G, 3G, 2G |
SENSORS |
|
Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor, Gyroscope | |
MULTIMEDIA |
|
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes, 3.5mm |
Also read: Samsung Galaxy M31s spotted on Geekbench: Expected Specifications