POCO C3 budget range smartphone by POCO launched in India on 6th October 2020 with MediaTek Helio G35 SoC packed with 2GB/3GB RAM + 32GB/65GB storage variants. The Poco C3 price set by the brand as follows –
- ₹7,499 for the base 3GB + 32GB storage model
- ₹8,999 for the 4GB + 64GB storage model
The smartphone will compete with Samsung Galaxy M01 and Realme C11
POCO C3 Full Phone Specifications |
|
DISPLAY |
|
Display Type | IPS LCD Capacitive Touchscreen |
Display Size | 16.33 cm (6.43 inches) |
Aspect Ratio | 20:9 |
Resolution | HD+ (1600×720) |
Pixel Density | 270 ppi |
Screen Features and Protection | Screen to Body Ratio 80.3%, 16M colors, Panda Glass |
DESIGN |
|
Weight | 194grams (6.84 ounces) |
Dimensions | Height: 164.9mm(6.49 inch) Width: 77.1mm (3.04 inch) Depth: 9mm(0.35 inch) |
Water Protection | No |
Colors | Arctic Blue, Lime Green, Matte Black |
PERFORMANCE |
|
Operating System | Android 10.0 Based on MIUI 12 |
Chipset | MediaTek Helio G35 (12 nm) |
Processor | Octa-core (Quad 2.3 GHz Cortex-A53 & Quad 1.8 GHz Cortex-A53) |
GPU (Graphic Card) | PowerVR GE8320 |
CPU Speed | 2.3GHz & 1.8GHz |
MEMORY |
|
RAM | 3GB/4GB |
STORAGE |
|
Internal | 32GB/64GB |
Expandable | No |
USB OTG Support | No |
CAMERA |
|
REAR CAMERA (Main) |
2MP (Macro) 2MP (Depth) |
Physical Aperture | 13MP (f/2.2) + 2MP (f/2.4) + 2MP(f/2.4) |
OIS + EIS | No + No |
Image Resolution | 4128 x 3096 Pixels |
Camera Features | Phase Detection Auto Focus, HDR, AI Portrait Mode, Face Recognition, AI Scene Detection |
Video Recording | 1080p@30fps |
FRONT CAMERA | 5MP (Wide), 1.12µm |
Physical Aperture | 5MP (f/2.2) |
Camera Features | 1080p@30fps, Face Recognition, HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutte |
BATTERY |
|
Capacity | 5000 mAh Li-Po (non-removable) |
Wireless Charging | No |
Quick Charging | Yes, 10W charging |
CONNECTIVITY |
|
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | 802.11 b/g/n WiFi Direct, hotspot |
Location Technology | A-GPS, GLONASS, BeiDou |
NFC & Radio | No & Yes |
USB | microUSB 2.0, USB On-The-Go |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
NETWORK |
|
Network Support | 4G, 3G, 2G |
SENSORS |
|
Ambient Light Sensor, Proximity Sensor, Accelerometer | |
MULTIMEDIA |
|
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |