Realme 3 Pro
IPS LCD capacitive touchscreen, 6.5-inch (16.51 cm)
(Processor) Qualcomm® Snapdragon™ 710 (Octa-core, 10nm / (GPU) Qualcomm® Adreno™ 616
64GB / 128GB microSD, up to 256 GB (dedicated slot), RAM 4/6 GB (Two variant)
4045mAh Li-Ion (Non-removable) Fast battery charging 20W 50% in 30 min (VOOC 3.0)
[metaslider id=11217 cssclass=””]
Full Specifications Realme 3 Pro
LAUNCH DATE |
2019, April | |
DISPLAY |
Display Technology/ Type | IPS LCD capacitive touchscreen |
Display Size | 6.5-inch (16.51 cm) | |
Aspect Ratio | 20:9 | |
Screen Resolution | 1080 x 2340 pixels | |
Pixel Density | 409 ppi | |
Screen Protection | Corning Gorilla Glass 5 | |
Screen to Body Ratio (calculated) | 83.70% | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 172 g (6.07 oz) |
Dimensions (Height x Width x Thickness) mm | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) | |
Water Protection | No | |
Colors | Carbon Gray, Nitro Blue, Lightning Purple | |
PERFORMANCE |
Operating System | Android v9.0 (Pie) |
Processor | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
GPU (Graphic Card) | Adreno 616 | |
Cores | 8 (Octa-core) | |
CPU Speed | 2×2.0Hz, 4x.1.7Hz | |
MEMORY |
RAM | 4GB / 6GB |
STORAGE |
Internal Storage | 64GB / 128GB |
Expandable Storage | microSD, up to 256 GB (dedicated slot) | |
USB OTG Support | Yes | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 16 MP, Dual Pixel PDAF + 5 MP, depth sensor |
Physical Aperture | 16 MP (ƒ/1.7) + 5 MP (ƒ/2.4) | |
Camera Sensor | Sony IMX519 sensor | |
Auto Focus | YES | |
Optical Image Stabilization (OIS) | No | |
Zoom | 2 x Digital Zoom | |
Image Resolution | 1080 x 2340 pixels | |
Camera Features | Auto Flash, Face detection, Touch to focus, HDR | |
Camera modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Video Recording | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS | |
SlowMotion | No | |
LED Fash | Yes | |
FRONT CAMERA | 25 MP, | |
Physical Aperture | f/2.0 | |
Camera Features | HDR, | |
LED Fash | NO | |
Video Recording | 1080p@30fps | |
BATTERY |
Capacity | 4045mah |
Type | Li-Po (non-removable) | |
Wireless Charging | No | |
Quick Charging | Fast battery charging 20W 50% in 30 min (VOOC 3.0) | |
SAR Value | – | |
CONNECTIVITY |
Bluetooth | Yes, v5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Wi-Fi Features | Direct, Mobile Hotspot | |
Location Technology | GPS, Beidou, Galileo (Dual-frequency GPS) | |
NFC | No | |
USB | microUSB 2.0, USB On-The-Go | |
Radio | Yes | |
SIM Slots | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
NETWORK |
Supported Networks (Technology) | GSM / CDMA / HSPA / EVDO / LTE |
Network Type | 2G, 3G, 4G | |
Band | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|
3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz |
||
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz | ||
SENSORS |
Light sensor, Proximity sensor, Magnetic induction sensor, Gyro-meter, Acceleration sensor, In-display fingerprint scanner | |
Fingerprint Sensor Position | Yes, Fingerprint (Rear Mounted) | |
MULTIMEDIA |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (Dual Stereo Speakers) |
Audio Jack | Yes, 3.5mm | |
IN THE BOX |
Realme 3Pro, microUSB 2.0, charger, Phone protection case, SIM card needle Quick start guide, Important product information (including the Warranty Card) |
Realme 3 Pro
₹15,999* / $204.90Pros
- 1. Qualcomm® Snapdragon™ 710 for smoother performance
- 2. Big Display 6.5-inch (16.51 cm)
- 3. MicroSD, up to 256 GB
- 4. Good Battery 4045mah
- 5. Very Reasonable Price
Cons
- 1. No quick charge available
- 2. No water protection
1 thought on “Realme 3 Pro”