Why You Should Go For It
World’s 1st Rotating Triple Camera. | ||
Enjoy simple & secure payments everywhere with Samsung Pay. | ||
Ultra Wide Camera with incredible 123-degree field of vision. | ||
6.7 inches (17.02 cm) bezel-less display. | ||
Qualcomm Snapdrogen 730 with Adreno 618 GPU. | ||
8GB RAM and 128GB ROM. | ||
6.7 inch FHD+ Super AMOLED screen with 1080 X 2340 pixels resolution. | ||
3700 mAh battery with 25W Super Fast Charging technology. | ||
On-screen Fingerprint Sensor. |
Samsung Galaxy A80 Specifications
LAUNCH DATE |
April, 2019 (Official) | |
DISPLAY |
Display Technology/ Type | Super AMOLED capacitive touchscreen |
Display Size | 17.018 cm | |
Aspect Ratio | 20:9 | |
Screen Resolution | 1080 x 2400 pixels | |
Pixel Density | 393 ppi (pixel per inch) | |
Screen Protection | Corning Gorilla Glass 3 | |
Screen to Body Ratio (calculated) | 85.80% | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 220 g |
Dimensions (Height x Width x Thickness) mm | 165.2 x 76.5 x 9.3 mm | |
Water Protection | No | |
Colors | Angel Gold, Ghost White, Phantom Black | |
PERFORMANCE |
Operating System | Android v9.0 (Pie), One UI |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
GPU (Graphic Card) | Adreno 618 | |
Cores | 8 (Octa-core) | |
CPU Speed | 2×2.2GHz,6×1.8GHz | |
MEMORY |
RAM | 8GB |
STORAGE |
Internal Storage | 128 GB |
Expandable Storage | No | |
USB OTG Support | Yes | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 48 MP (wide) + 8 MP (ultrawide) + 3D Depth Camera |
Physical Aperture | 48MP (f/2.0) + 8MP (f/2.2) + 3D Depth Camera (f/1.2) | |
Auto Focus | Yes | |
Optical Image Stabilization (OIS) | No | |
Zoom | 8 x Digital Zoom | |
Image Resolution | 8000 x 6000 Pixels | |
Camera Features | Auto Flash, Face detection, Touch to focus, Bokeh Effect, Exposure compensation, Geo tagging, ISO control, White balance presets | |
Camera modes | Panorama, Continuos Shooting, High Dynamic Range mode (HDR) | |
Video Recording | UHD 4K (3840 x 2160)@30fps, 1920×1080 @ 60 fps | |
LED Fash | Yes | |
FRONT CAMERA | Motorized pop-up rotating main camera module | |
Physical Aperture | same as main camera | |
Camera Features | same as main camera | |
LED Fash | same as main camera | |
Video Recording | same as main camera | |
BATTERY |
Capacity | 3700mAh |
Type | Li-Po (Non-removable) | |
Wireless Charging | No | |
Quick Charging | Yes, 25W Super Fast Charging technology | |
SAR Value | 0.22 W/kg (head)
1.43 W/kg (body) |
|
CONNECTIVITY |
Bluetooth | Bluetooth v5.0 (LE up to 2 Mbps) |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
Wi-Fi Features | Direct, Mobile Hotspot | |
Location Technology | AGPS, GLONASS, Beidou, Galileo | |
NFC | Yes | |
USB | USB-C port (for charging, data transfer), USB 2.0 | |
Radio | Yes | |
SIM Slots | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
NETWORK |
Supported Networks (Technology) | GSM / HSPA / LTE |
Network Type | 2G, 3G, 4G | |
Band | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) |
|
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz | ||
SENSORS |
Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor | |
Fingerprint Sensor Position | Yes, On-screen | |
MULTIMEDIA |
Loudspeaker | Yes (Dolby Atmos sound) |
Audio Jack | Yes, USB Type-C | |
IN THE BOX |
Samsung A80, Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual, Mobile Cover |
Samsung Galaxy A80
₹47990 / €650 / $690Pros
- 1. 6.7 inches Super AMOLED display
- 2. Metal framework with 3D glass, for good look
- 3. Qualcomm Snapdragon 730, great smooth performance
- 4. 48MP camera.
Cons
- 1.. A bit slippery with its extra smooth back.
- 2. Small battery of 3700mAh
- 3. No face unlock.
- 4. No Memory card Slot
Comments
hidden vnc
Hi my friend! I wish to say that this article is awesome, nice written and include almost all important infos. Iād like to see more posts like this.