Samsung Galaxy Fold is one of the unique futuristic model made by world known Samsung co. Its a great phone with so many features and compact device which you can hold and use in your one hand, because of its comfortable size and smooth grip. Samsung fold has side mounted finger print scanner so thumb and index finger works very well on that. The big screen is not only for good viewing experience also for multitasking, yes you can open and run up-to three apps simultaneously. Company has provided vapor chamber and clad metal cooling system which will never let your gaming experience down, along with dual speakers provide clear and loud stereo sound by AKG. Enhanced by Dolby Atmos, the sound system creates an immersive, three-dimensional audio experience that pulls you into your games, movies, and more. Read complete specifications @gizmozones |
Samsung Galaxy Fold Highlights
Samsung Galaxy Fold Phone Specifications | |
Septemberr, 2019 (Official) | |
DISPLAY |
|
Display Type |
Foldable Dynamic AMOLED capacitive touchscreen
|
Display Size | 18.54 cm (7. 3inch) |
Aspect Ratio | 19.5:9 |
Resolution | 1536 x 2152 pixels |
Pixel Density | 362 ppi |
Screen Protection | – |
Screen to Body Ratio (calculated) | 85.70% |
Color Depth (Main Display) | 16M |
DESIGN |
|
Weight | 263 g (9.28 oz) |
Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm / Folded: 160.9 x 62.9 x 15.5 mm |
Water Protection | Yes |
Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
PERFORMANCE |
|
Operating System | Android 9.0 (Pie) |
Processor | Octa-core ( 1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 Ghz Kryo 45) |
Chipset | Qualcomm® Snapdragon™ 855 (7nm) |
GPU (Graphic Card) | Adreno 640 |
Cores | 8 (Octa-core) |
CPU Speed | 1×2.84, 3×2.42, 4×1.78 |
MEMORY |
|
RAM | 12 GB |
STORAGE |
|
Internal | 512 GB |
Expandable | No |
USB OTG Support | Yes |
CAMERA |
|
REAR CAMERA (Main) | (Triple Camera)12 MP 27mm(wide), Dual Pixel PDAF, OIS + 12 MP 52mm (telephoto),OIS, 2x optical zoom + 16 MP 12mm (ultrawide) |
Physical Aperture | 12 MP (ƒ/1.5-2.4) + 12 MP(ƒ/2.4) + 16 MP (ƒ/2.2) |
Camera Sensor | – |
Auto Focus | Yes |
OIS | Yes |
EIS | Yes |
Zoom | 10x Digital Zoom, 2x Optical Zoom |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Camera modes | Continuos Shooting, High Dynamic Range mode (HDR) 10 |
Video Recording | 2160p video @ 60fps, 1080p @ 60/240fps, 720p @960fps |
SlowMotion | – |
LED Flash | Yes |
FRONT CAMERA | (Triple Camera)10 MP 26mm (wide) + 8 MP 24mm (wide) Depth Sensor + 10 MP 26mm (Wide) |
Physical Aperture | 10 MP, f/2.2 + 8 MP, f/1.9 + 10 MP f/2.2 |
Camera Features | HDR |
LED Fash | Screen Flash |
Video Recording | 2160 @30 fps, 1080 @30 fps, gyro-EIS |
BATTERY |
|
Capacity | 4380 mAh |
Type | Li-Po (non-removable) |
Wireless Charging | Yes, |
Quick Charging | Yes, Fast Battery Charging 15 W |
SAR Value | 0.41 W/kg (head) 1.39 W/kg (body) |
CONNECTIVITY |
|
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Features | Direct, Mobile Hotspot |
Location Technology | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | No |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
NETWORK |
|
Supported Networks | GSM / CDMA / HSPA / LTE |
Network Type | 2G, 3G, 4G |
Band | 2G:GSM:850/900/1800/1900MHz
3G:WCDMA:Bands 1/5/8 4G:LTE FDD: Bands 1/3/5/7/8/20/28 TD-LTE: Band38/40/41 (2535-2655MHz) |
SENSORS |
|
Fingerprint (Side Mounted), Proximity Sensor, Gyro-meter, Acceleration Sensor, barometer, ANT+ | |
MULTIMEDIA |
|
Loudspeaker | Yes (Dolby Atmos sound Tuned by AKG) |
Audio Jack | No |
IN THE BOX |
|
Samsung Galaxy Fold Type-C cable, Fast charge adapter,Wireless charger, Earphones, Phone protection case, SIM card needle, Quick start guide, Important product information (including the Warranty Card) |
Samsung Galaxy Fold
$ 1,449.00 / € 2,099.00 / £ 2,119.00Pros
- 1. Dual screen, fold-able unique model.
- 2. Snapdragon 855 (7nm), one of the fastest processor.
- 3. Wireless charging wtih 15W fast charge.
- 4. Triple camera located both side (front and back).
- 5. Huge build in storage space 512 GB
Cons
- 1. 4K video recording feature is missing.
- 2. Very expensive.
- 3. Battery capacity should be some more.