HIGHLIGHTS
Quad Camera -12MP, 12MP, 16MP, VGA |
Display 6.80-inch |
Processor Samsung Exynos 9825 |
Dynamaic AMOLED capacitive touchscreen |
Qualcomm SDM855 Snapdragon 855 |
OS : Android 9 Pie |
Fingerprint (under display) |
Powerful Li-Ion 4300 mAh battery |
Fast battery charging 45W charger |
Fast Qi-PMA wireless charging 20W |
Samsung Galaxy Note10+ Specification
LAUNCH DATE |
August 23, 2019 (Official) | |
DISPLAY |
Display Technology/ Type | Dynamic AMOLED Capacitive Touchscreen, Multi-touch |
Display Size | 17.16cm (6.8″) full rectangle / 17.05cm (6.7″) rounded corners) | |
Aspect Ratio | 19:9 | |
Screen Resolution | 3040 x 1440 (Quad HD+) | |
Pixel Density | 498 ppi (pixel per inch) | |
Screen Protection | CORNING GORILLA GLASS 6 | |
Screen to Body Ratio (calculated) | 91.66 % | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 196g |
Dimensions (Height x Width x Thickness) mm | 162.3 x 77.2 x 7.9 mm | |
Water Protection | IP68 dust/water proof (up to 1.5m for 30 mins) | |
Colors | Aura Black, Aura Glow, Aura White | |
PERFORMANCE |
Operating System | Android v9.0 (Pie) |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) | |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm Snapdragon 855 (7 nm) – USA/China |
|
GPU (Graphic Card) | Mali-G76 MP12 | |
Cores | 8 (Octa-core) | |
CPU Speed | 2.7GHz, 2.4GHz, 1.9GHz | |
MEMORY |
RAM | 12GB |
STORAGE |
Internal Storage | 256GB/ 512GB (Two variants) |
Expandable Storage | Yes, microSD, Upto 1TB (Hybrid Card slot) | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 12.0 MP (Telephoto Camera) + 12.0 MP (Wide-angle Camera) + 16.0 MP (Ultra Wide Camera) + VGA (DepthVision Camera) |
Physical Aperture | 12.0 MP, f/2.1 + 12.0 MP, f/1.5-2.4 + 16.0 MP, f/2.2+ VGA, f/1.4 | |
Auto Focus | Yes | |
Optical Image Stabilization (OIS) | Yes | |
Zoom | Optical Zoom at 2x , Digital Zoom up to 10x | |
Image Resolution | 4000 x 3000 Pixels | |
Camera Features | Auto Flash, Face detection, Touch to focus, Continuos Shooting, High Dynamic Range mode (HDR), auto-HDR | |
Camera modes | Food, Night, Panorama, ProLive, focus, Photo Video, Live focus video, Super Slow-mo, Slow motion, Hyperlapse |
|
Video Recording | 2160p @ 60fps UHD, 1080p @ 240fps FHD, 720p @ 960fps HD | |
LED Fash | Yes, LED Flash | |
FRONT CAMERA | 10 MP (Wide-angle) f/2.2 with Auto focus | |
Physical Aperture | 10 MP (f/2.2) | |
Camera Features | ||
LED Fash | Yes | |
Video Recording | 4K Video Recording (2160p) with Live focus, Live focus video |
|
BATTERY |
Capacity | 4300mAh |
Type | Li-Ion (Non-removable) | |
Wireless Charging | Yes, Qi and Powermat wireless charging, Reverse wireless charging | |
Quick Charging | Yes, Charging 45W (Qualcomm Quick Charge 2.0) | |
SAR Value | 0.34 W/kg (head) 0.95 W/kg (body) | |
CONNECTIVITY |
Bluetooth | Yes, v5.0 |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM | |
Wi-Fi Features | Direct, Mobile Hotspot | |
Location Technology | A-GPS, GlONASS, Beidou, Galileo | |
NFC | Yes | |
USB | USB Type-C (reversible), USB 3.1 | |
Radio | Yes | |
SIM Slots | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
NETWORK |
Supported Networks (Technology) | GSM, WCDMA, 4G VoLTE, 4G LTE |
Network Type | 3G, 4G VOLTE, 4G, 2G | |
Band | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
|
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz | ||
SENSORS |
Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor, ANT+ | |
Fingerprint Sensor Position | On-screen | |
MULTIMEDIA |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Yes, USB Type-C | |
OTHER FEATURES |
S Pen | Bluetooth enabled Lithium Titanate Battery: Up to 10 hours of battery standby time Pressure levels: 4096 Pen tip diameter: 0.7 mm IP68 |
IN THE BOX |
SAMSUNG Note 10+,S Pen, Data Cable, Travel Adapter, Ejection Pin Earphones (USB Type-C) with sound by AKG, Pen nibs, Tweezer Quick Start Guide, Clear Cover, Protective Film |