Samsung Galaxy S10 Lite Completely designed make to improve your view. No notch, no distractions. Precise laser cutting, on-screen security, and a Dynamic AMOLED that’s easy on the eyes make the Infinity-O Display the most innovative Galaxy screen yet. Samsung Galaxy S10 Lite Lite a true champ, it has all performance based qualities to qualify this range. Capture the wider world with Samsung Galaxy S10 Lite triple rear or dual front camera it has wider mm cameras to take stunning, cinematic photos with a 123 degree field of vision and multi setting given which definitely improve your photo or video quality. One of the good feature which it has is wireless charging and Fast Wireless Charging 2.0 gets your phone back to 100%, faster. Continuously working to keep you one step ahead, as advanced hardware used in this phone Qualcomm® Snapdragon™ 855 and the best Adreno 640 which help to boost trending games performance. Read complete specifications @gizmozones |
Samsung Galaxy S10 Lite Highlights
Samsung Galaxy S10 Lite – Specifications | |
January, 2020 (Official) | |
DISPLAY |
|
Display Type | Super AMOLED Plus capacitive touchscreen |
Display Size | 17.08 cm (6.7inch) |
Aspect Ratio | 18.5:9 |
Resolution | 1440 x 3040 pixels |
Pixel Density | 394 ppi |
Screen Protection | – |
Screen to Body Ratio (calculated) | 87.80% |
Color Depth (Main Display) | 16M |
DESIGN |
|
Weight | 186 g (6.56 oz) |
Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 inch) |
Water Protection | Yes |
Colors | Prism White, Prism Black, Prism Blue, |
PERFORMANCE |
|
Operating System | Android 10.0 |
Processor | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Chipset | Qualcomm® Snapdragon™ 855 (7 nm) |
GPU (Graphic Card) | Adreno 640 |
Cores | 8 (Octa-core) |
CPU Speed | 1×2.84, 3×2.42, 4×1.78 (GHz) |
MEMORY |
|
RAM | 6 GB/ 8 GB (Two variant) |
STORAGE |
|
Internal | 128 GB (single variant) |
Expandable | Yes, Up Tp 1 TB (shared SIM slot) |
USB OTG Support | Yes |
CAMERA |
|
REAR CAMERA (Main) | (Triple Camera) 48 MP 26mm(wide), PDAF, Super steady OIS + 12 MP 12mm (ultrawide) + 5 MP micro camera |
Physical Aperture | 48 MP (ƒ/2.0) + 12 MP(ƒ/2.2) + 5 MP (ƒ/2.4) |
Camera Sensor | – |
Auto Focus | Yes |
OIS | Yes |
EIS | Yes |
Zoom | – |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Camera modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video Recording | 2160p video @30fps, 1080p @ 30/60fps, 720p @ 960fps |
SlowMotion | Yes |
LED Flash | Yes |
FRONT CAMERA | (Single Camera), 32 MP 25mm (wide) |
Physical Aperture | 10 MP (f/2.2) |
Camera Features | HDR, Panorama |
LED Fash | Screen Flash |
Video Recording | 1080@ 30fps |
BATTERY |
|
Capacity | 4100 mAh |
Type | Li-Po (non-removable) |
Wireless Charging | Yes, Qi/PMA wireless charging 15W |
Quick Charging | Yes, Fast Battery Charging 9 W |
SAR Value | 1.06 W/kg (head) 1.03 W/kg (body) |
CONNECTIVITY |
|
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Features | Direct, Mobile Hotspot |
Location Technology | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | Yes |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
NETWORK |
|
Supported Networks | GSM / CDMA / HSPA / LTE |
Network Type | 2G, 3G, 4G |
Band | 2G:GSM:850/900/1800/1900MHz
3G:WCDMA:Bands 1/5/8 4G:LTE FDD: Bands 1/3/5/7/8/20/28 TD-LTE: Band38/40/41 (2535-2655MHz) |
SENSORS |
|
Fingerprint (under display, opticle), Face Detection, Proximity Sensor, Gyro-meter, heart rate, SpO2, Acceleration Sensor, barometer, compass | |
MULTIMEDIA |
|
Loudspeaker | Yes |
Audio Jack | – |
IN THE BOX |
|
Samsung Galaxy S10 Lite Type-C cable, Fast charge adapter, Wireless charger, Earphones, Phone protection case, SIM card needle, Quick start guide, Important product information (including the Warranty Card) |