General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name / Series | QA55LS03RAKXXL / The Frame | |||||||||||||
Color | Black | |||||||||||||
Display Size | 138 cm (55)Inc | |||||||||||||
Screen Type | QLED | |||||||||||||
Display Technology & Resolution | Ultra HD (4K), 3840 x 2160 | |||||||||||||
3D | No | |||||||||||||
Smart TV | Yes | |||||||||||||
Curve TV | NO | |||||||||||||
Touchscreen | NO | |||||||||||||
Motion Sensor | YES | |||||||||||||
Wi-Fi | YES | |||||||||||||
Launch Year | 2019 | |||||||||||||
Connectivity Features | ||||||||||||||
Built In Wi-Fi | YES | |||||||||||||
Ethernet (RJ45) | YES (One Port) | |||||||||||||
HDMI | 4 | |||||||||||||
USB Port | 3 | |||||||||||||
Video Features | ||||||||||||||
LED Display Type | Direct | |||||||||||||
Refresh Rate | 120 Hz | |||||||||||||
Audio Features | ||||||||||||||
Number of Speakers | 2 | |||||||||||||
Speaker Output RMS | 40W | |||||||||||||
Smart TV Features | ||||||||||||||
YouTube | YES | |||||||||||||
Netflix | YES | |||||||||||||
Amazon Prime Video | YES | |||||||||||||
Hotstar | YES | |||||||||||||
Operating System | Tizen | |||||||||||||
Screen Mirroring | YES | |||||||||||||
Power Features | ||||||||||||||
Power Requirement | AC 100 – 240 V, 50/60 Hz | |||||||||||||
Power Consumption | 155 W, 0.5 W | |||||||||||||
Dimensions | ||||||||||||||
Width x Height x Depth | 123.5 cm x 70.78 cm x 4.25 cm | |||||||||||||
Product Weight | 19.4 kg | |||||||||||||
Additional Features | ||||||||||||||
Samsung The Frame AI Quantum Processor 4K, Art Mode, 100% Color Volume, Bixby on TV, Google Assistant, Hotkeys, Airplay 2, Art Store, Brightness Sensor | ||||||||||||||
Warranty | ||||||||||||||
Samsung The Frame 1 Year Comprehensive and 1 Year Additional on Panel from Samsung, Defect Arising Out of Faulty or Defective Material or Workmanship |