HIGHLIGHTS
|
||
|
||
|
||
|
||
|
||
|
[metaslider id=”8158″]
XIAOMI Note 8 Pro Full Specifications
LAUNCH DATE |
October 21, 2019 (Official) | |
DISPLAY |
Display Technology/ Type | IPS LCD Capacitive Touchscreen |
Display Size | 16.58cm (6.53 inches) | |
Aspect Ratio | 19.5:9 | |
Screen Resolution | 2340 x 1080 pixels | |
Pixel Density | 395 ppi | |
Screen Protection | Corning® Gorilla® Glass 5 | |
Screen to Body Ratio (calculated) | 84.55 % | |
Color Depth (Main Display) | 16M | |
DESIGN |
Weight | 200g (7.05 ounces) |
Dimensions (Height x Width x Thickness) | (161.7 x 76.4 x 8.81) mm | |
Water Protection | Only Splash Proof | |
Colors | Halo White, Gamma Green, Shadow Black | |
PERFORMANCE |
Operating System | Android 9.0 (Pie); MIUI 10 |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Chipset | Mediatek Helio G90T (12nm) | |
GPU (Graphic Card) | ARM Mali G76 MC4 | |
Cores | 8 (Octa-core) | |
CPU Speed | 2.05 GHz, 2GHz | |
MEMORY |
RAM | 6GB/8GB (Available in Two Variants) |
STORAGE |
Internal Storage | 64GB/128GB (Available in Two Variants) |
Expandable Storage | Yes, microSD, Upto 512 GB | |
USB OTG Support | Yes | |
CAMERA |
MAIN CAMERA (REAR CAMERA) | 64MP (Wide) + 8MP (Ultrawide) + 2MP (Macro Lens)+ 2MP (Depth Sensor) |
Physical Aperture | 64MP (ƒ/1.79) + 8MP (ƒ/2.2) + 2MP (ƒ/2.4)+ 2MP (ƒ/2.4) | |
Camera Sensor | Sony CMOS sensor | |
Auto Focus | Yes | |
Optical Image Stabilization (OIS) | No | |
Zoom | 10 x Digital Zoom | |
Image Resolution | 9248 x 6936 pixels | |
Camera Features | Auto Flash, Face detection, Touch to focus | |
Camera modes | Night mode, AI Scene detection, Smart ultra-wide angle mode, AI Beautify, Burst mode, Tilt-shift, Level display, Custom watermark, Pro mode, AI Portrait mode, 3D Lighting, Panorama mode | |
Video Recording | 4K @ 30fps, 1080P @ 60fps / 30fps, 720P @30fps 1080P ultra-wide angle video @ 30fps 720P ultra-wide angle video @ 30fps 1080P slow motion @ 120fps 720P slow motion @ 960fps / 240fps / 120fps |
|
LED Fash | Yes, Dual | |
FRONT CAMERA | 20MP | |
Physical Aperture | 20MP (ƒ/2.0) | |
Camera Features | Panorama selfie, Palm shutter, AI Silhouette detection, Wide-angle distortion correction, HDR, Selfie timer, Face recognition, Full screen camera frame, AI Beautify, AI Portrait mode, AI Scene detection, AI Studio lighting | |
LED Fash | No | |
Video Recording | 1080P @ 30fps 720P @ 30fps |
|
BATTERY |
Capacity | 4500mAh |
Type | Li-Pol (Non-removable) | |
Wireless Charging | No | |
Quick Charging | Yes, 18W fast charging | |
SAR Value | 1.13 W/kg (head) 0.63 W/kg (body) SAR EU 0.38 W/kg (head) 0.80 W/kg (body) |
|
CONNECTIVITY |
Bluetooth | Bluetooth V5.0 (A2DP, LE) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Wi-Fi Features | Direct, Mobile Hotspot | |
Location Technology | GPS, Galileo, GLONASS, BeiDou | |
NFC | Yes | |
USB | Yes, 2.0, Type-C 1.0 reversible connector | |
Radio | Yes | |
SIM Slots | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
NETWORK |
Supported Networks (Technology) | GSM / HSPA / LTE |
Network Type | 2G, 3G, 4G | |
Band | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
|
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G Bands:GSM 1800 / 1900 / 850 MHz | ||
SENSORS |
Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass | |
Fingerprint Sensor Position | Yes, (Rear) | |
MULTIMEDIA |
Loudspeaker | Yes, Active noise cancellation with dedicated mic |
Audio Jack | Yes, 3.5 mm Jack | |
IN THE BOX |
Redmi Note 8 Pro, Protective Case, 18W Charger, Type-C Charging Cable, SIM ejection tool, Warranty card, User guide |
1 thought on “XIAOMI Note 8 Pro”